Equipment / Machine | Capacity | Nos |
---|---|---|
1. M1 TR Machine With DRO | 700 x 300 mm | 1 |
2. Milling Machine (Vernier Make) | 700 x 300 mm | 1 |
3. Milling Machine (G.Dufour Make) | 1200 x 600 mm | 1 |
4. Lathe Machine | 7 Feet | 1 |
5.Lathe Machine | 9 Feet | 1 |
6. Lathe Machine | 4 Feet | 1 |
7. VMC (Ace Micromatic) AMS 850 V Mitsubishi M80 Controller | X900 Y500 Z500 mm | 1 |
8. VMC (Ace Micromatic) AMS 1060 V Mitsubishi M80 Controller | X1200 Y600 Z600 mm | 1 |
9. CNC (Jobber LM) Ace Micromatic FANUC Controller | Max Dia 200 x 400 mm | 2 |
10. CNC (Apollo) Ace Micromatic FANUC Controller | Max Dia 165 x 225 mm | 1 |
11. Floor Boring Machine With DRO | 3000 x 1800 mm | 1 |
12. Horizontal Boring Machine With DRO | 1600 x 1200 mm | 1 |
13. Horizontal Boring Machine With DRO | 1200 x 800 mm | 1 |
14. Vertical Turning Lathe (VTL) | Max dia 2000 x height 1000 mm | 1 |
15. Radial Drilling Machines of Various Sizes | 4 | |
16. Bandsaw Cutting Machine | 2 |
Capacity
700 x 300 mm
Nos
1
Capacity
700 x 300 mm
Nos
1
Capacity
1200 x 600 mm
Nos
1
Capacity
7 Feet
Nos
1
Capacity
9 Feet
Nos
1
Capacity
4 Feet
Nos
1
Capacity
X900 Y500 Z500 mm
Nos
1
Capacity
X1200 Y600 Z600 mm
Nos
1
Capacity
Max Dia 200 x 400 mm
Nos
2
Capacity
Max Dia 165 x 225 mm
Nos
1
Capacity
3000 x 1800 mm
Nos
1
Capacity
1600 x 1200 mm
Nos
1
Capacity
1200 x 800 mm
Nos
1
Capacity
Max dia 2000 x height 1000 mm
Nos
1
Capacity
Nos
1
Capacity
Nos
1
Copyright ©2020. Sterling Techno-Systems Pvt. Ltd. | Developed by OMX Technologies